Facebook Twitter Contact Us
  • NASDAQ FUTURE 2457.375 (21:30 27.01) 
  • YAHOO 15.7350 (21:00 27.01) 
  • CISCO 19.565 (21:00 27.01) 
  • CITI GROUP 30.865 (21:00 27.01) 
  • BANK OF AMERICA 7.2950 (21:00 27.01) 
  • CATERPILLAR 111.290 (21:00 27.01) 
  • PFIZER 21.5050 (21:00 27.01) 
  • PETROBRAS 31.125 (21:00 27.01) 
  • JP MORGAN CHASE 37.235 (21:00 27.01) 
  • INTEL 26.730 (21:00 27.01) 
  • IBM 190.545 (21:00 27.01) 
  • GOLDMAN SACHS 111.840 (21:00 27.01) 
  • DISNEY 39.26500 (21:00 27.01) 
  • DELL 16.7450 (21:00 27.01) 
  • AMAZON 195.370 (21:00 27.01) 
  • ALCOA 10.4350 (21:00 27.01) 
  • BIDU 131.340 (21:00 27.01) 
  • EXXON MOBIL 85.845 (21:00 27.01) 
  • TOYOTA 73.5950 (21:00 27.01) 
  • NASDAQ FUTURE 2458.875 (21:00 27.01) 
  • OIL 99.675 (21:00 27.01) 
  • COCA COLA 67.475 (21:00 27.01) 
  • GOOGLE 579.985 (21:00 27.01) 
  • APPLE 447.435 (21:00 27.01) 
  • DOW 12663.98 (21:00 27.01) 
  • EUR/USD 1.32190 (21:00 27.01) 
  • S&P 500 1316.630 (21:00 27.01) 
  • NASDAQ 2816.22 (21:00 27.01) 
  • EUR/JPY 101.365 (21:00 27.01) 
  • USD/CAD 1.00083 (21:00 27.01) 
What Are SmartOptions?

SmartOptions are a simple and potentially very profitable way to make money from short-term market movements. By correctly predicting whether the price of an asset will go up or down you can outsmart the market and get paid over 70% instantly. To find out how easy SmartOptions are, open your free account today, or talk to an Introducing Broker to learn more.





Todays Top Picks*
  • 1. 
    USD/JPY 
      76.678  
  • 2. 
    APPLE 
      383.220  
  • 3. 
    USD/JPY 
      76.678