Facebook Twitter Contact Us
  • STARBUCKS 52.5800 (17:30 17.05) 
  • MASTERCARD 406.7300 (17:30 17.05) 
  • TVIX 9.175 (17:30 17.05) 
  • FAZ-SHORT BANKS 26.8350 (17:30 17.05) 
  • EUR/AUD 1.27924 (17:30 17.05) 
  • GOLD/EUR 1237.236 (17:30 17.05) 
  • EBAY 39.7150 (17:30 17.05) 
  • EUR/CAD 1.29306 (17:30 17.05) 
  • AUD/CHF 0.93886 (17:30 17.05) 
  • EUR/CHF 1.20102 (17:30 17.05) 
  • GBP/CHF 1.49293 (17:30 17.05) 
  • NETFLIX 72.9150 (17:30 17.05) 
  • CITIGROUP 27.0050 (17:30 17.05) 
  • BOVESPA-F 55207.5000 (17:30 17.05) 
  • PETROBRAS 19.6950 (17:30 17.05) 
  • IBM 199.5500 (17:30 17.05) 
  • GOLDMAN SACHS 98.8200 (17:30 17.05) 
  • AMAZON 223.1050 (17:30 17.05) 
  • USD/CHF 0.94341 (17:30 17.05) 
  • BIDU 120.0800 (17:30 17.05) 
  • EXXON MOBIL 82.4350 (17:30 17.05) 
  • CORN 624.6250 (17:30 17.05) 
  • NASDAQ FUTURE 2541.5000 (17:30 17.05) 
  • OIL 93.0250 (17:30 17.05) 
  • WHEAT 653.1250 (17:30 17.05) 
  • COCA COLA 75.6650 (17:30 17.05) 
  • GOOGLE 634.1750 (17:30 17.05) 
  • APPLE 537.2350 (17:30 17.05) 
  • GBP/USD 1.58250 (17:30 17.05) 
  • EUR/USD 1.27307 (17:30 17.05) 
What Are SmartOptions?

SmartOptions are a simple and potentially very profitable way to make money from short-term market movements. By correctly predicting whether the price of an asset will go up or down you can outsmart the market and get paid over 70% instantly. To find out how easy SmartOptions are, open your free account today, or talk to an Introducing Broker to learn more.





Todays Top Picks*
  • 1. 
    AUD/USD 
      1.05724  
  • 2. 
    AUD/USD 
      1.05724  
  • 3. 
    EUR/USD 
      1.44996