Facebook Twitter Contact Us
  • ASX FUTURE 4261.500 (03:00 23.02) 
  • RIO-AU 67.5400 (03:00 23.02) 
  • BHP-AU 36.1150 (03:00 23.02) 
  • ANZ BANK 22.0050 (03:00 23.02) 
  • USD/SGD 1.25813 (03:00 23.02) 
  • ASX 4277.100 (03:00 23.02) 
  • NZD/USD 0.82831 (03:00 23.02) 
  • STRAITS TIMES 2973.9500 (03:00 23.02) 
  • KL FUTURE 1558.7500 (03:00 23.02) 
  • NASDAQ FUTURE 2580.0000 (03:00 23.02) 
  • SSE180 5591.010 (03:00 23.02) 
  • HANG SENG 21390.200 (03:00 23.02) 
  • EUR/USD 1.32588 (03:00 23.02) 
  • EUR/JPY 106.25975 (03:00 23.02) 
  • AUD/USD 1.06403 (03:00 23.02) 
  • USD/JPY 80.1428 (03:00 23.02) 
  • ASX FUTURE 4255.500 (02:30 23.02) 
  • USD/SGD 1.25970 (02:30 23.02) 
  • ASX 4275.000 (02:30 23.02) 
  • NZD/USD 0.82772 (02:30 23.02) 
  • STRAITS TIMES 2977.3000 (02:30 23.02) 
  • KL FUTURE 1558.7500 (02:30 23.02) 
  • SSE180 5582.470 (02:30 23.02) 
  • EUR/USD 1.32489 (02:30 23.02) 
  • EUR/JPY 106.27140 (02:30 23.02) 
  • AUD/USD 1.06253 (02:30 23.02) 
  • USD/JPY 80.2113 (02:30 23.02) 
  • ASX FUTURE 4258.500 (02:00 23.02) 
  • RIO-AU 67.5350 (02:00 23.02) 
  • BHP-AU 36.0850 (02:00 23.02) 
What Are SmartOptions?

SmartOptions are a simple and potentially very profitable way to make money from short-term market movements. By correctly predicting whether the price of an asset will go up or down you can outsmart the market and get paid over 70% instantly. To find out how easy SmartOptions are, open your free account today, or talk to an Introducing Broker to learn more.





Todays Top Picks*
  • 1. 
    USD/JPY 
      76.6780  
  • 2. 
    EUR/USD 
      1.44996  
  • 3. 
    GOLD 
      1828.200